| Services | Locations |
|---|---|
| C- to Ku- satellite turnarounds from our main facility in Arizona. Broadcast quality ASI turnarounds | U.S. Domestic satellites |
| Ku- to Ku- satallite turnarounds from our main facility in Arizona. Broadcast quality ASI turnarounds. | U.S. Domestic satellites |
| Satellite communications technical consultation | Worldwide |
| Satellite uplink technical operations | Worldwide |
| Field operations of remote satellite transmissions | Worldwide |
| Temporary and permanent installation of satellite antennas (1.2M to 9M) | Worldwide |
| HD Encoding Services | Worldwide |
| Special Event Coordination | Worldwide |
| Product ID | BTX RF systems |
|---|---|
| BTX 300C | C-band Single thread three stage RF Kit |
| BTX 300K | Ku-Band Single Thread three stage RF Kit |
| BTX 150C | C-band Upgrade package for full duplex system (downconversion included) |
| BTX 150K | Ku-band upgrade package for full duplex system (downconversion included) |
| BTX 600C | C-band Redundant three stage RF Kit |
| BTX 600K | Ku-band Redundant three stage RF kit |
| Other upgrades 70MHz/140Mhz Input 2 5mbps modem package with IP interface module |
|
| BTA Satellite Antennas .76M Quick Deploy antenna |
|
| BTA .76 | 1.2M Quick deploy antenna |
| BTA 1.2 | 2.4M Quick deploy antenna |
| BTA 2.4 | 3.8M Transportable antenna |
| BTA 3.8 | 4.5M Transportable antenna |
| BTA 4.5 | 5.5M Transportable antenna |
| BTA 5.5 | 6.3M Deployable antenna |
| BTA 6.3 | 7.0M Deployable antenna |
| BTA 7.0 | 9.0M Deployable antenna |
| BTA 9.0 | 11.0M Fixed antenna |
| BTA 11.0 | * all antennas can be fixed |
| BTM Mounts | |
| BTM .76 | .76 M Mount |
| BTM 1.2 | 1.2M Mount |
| BTM 2.4 | 2.4M Mount |
| BTM 3.8 | 3.8M Mount |
| BTM 4.5 | 4.5M Mount |
| BTM 5.5 | 5.5M Mount |
| BTM 6.3 | 6.3M Mount |
| BTM 7.0 | 7.0M Mount |
| BTM 9.0 | 9.0M Mount |

