<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Bushtex Inc.</title>
		<description></description>
		<link><![CDATA[http://bushtex.com]]></link>
		<atom:link rel='next' href='http://bushtex.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[accredbus-blue-jpg-horizontal]]></title>
			<description><![CDATA[Bushtex Inc. is an accredited member of the Better Business Bureau.]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/miscellaneous/accredbus-blue-jpg-horizontal.png]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/miscellaneous/accredbus-blue-jpg-horizontal.png' medium='image' />
			<media:title><![CDATA[accredbus-blue-jpg-horizontal]]></media:title>
			<media:description><![CDATA[Bushtex Inc. is an accredited member of the Better Business Bureau.]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/miscellaneous/thumbs/thumbs_accredbus-blue-jpg-horizontal.png' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Barry Severson with the Dalai Lama]]></title>
			<description><![CDATA[Barry Severson with the Dalai Lama]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/alternate-images/barry-with-dalai-lama.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/alternate-images/barry-with-dalai-lama.jpg' medium='image' />
			<media:title><![CDATA[Barry Severson with the Dalai Lama]]></media:title>
			<media:description><![CDATA[Barry Severson with the Dalai Lama]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/alternate-images/thumbs/thumbs_barry-with-dalai-lama.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Military Information Technology Magazine]]></title>
			<description><![CDATA[COMSATCOM Equalizer
MERGER GIVES SATELLITE COMMUNICATION
SERVICE PROVIDERS AN OPPORTUNITY TO
COMPETE ON A FAIR AND LEVEL PLAYING FIELD.
The historic alliance between GSA and
DISA signifies the end of a once exclusive
playing field, and creates a diverse landscape
in which commercial satellite companies
can be competitive.
Adelaida V. Severson, president of
Bushtex, a minority woman-owned small
business that provides end-to-end satellite
communication solutions worldwide, views
this coalition as an equalizer in the commercial
satellite industry, which serves to create
improved relations with the military entities.
“The merging of GSA and DISA opens
up the marketplace and offers
increased opportunities for innovative
technology and partnerships,”
Severson said. “This extraordinary
merger gives satellite communication
service providers an opportunity
to compete on a fair and level
playing field, while opening up the
doors for us to engage in a variety
of government and military
contracts.”
Severson speaks from experience on
her work with a number of government
contracts, including facilitating Bushtex’s
groundbreaking role in the data transmission
from an airplane to various federal
agencies on behalf of the Coast
Guard—the first-ever UAV flight
transmission in history.
“The relationship between
the commercial satellite industry
and the military will continue
to evolve with the state of the
economy,” noted Severson. “I see
the merging of GSA and DISA
as a win-win for both sides. As
we move toward working more with government
entities, we are proud to excel outside
of the beltway in an extremely competitive
industry.”]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/miscellaneous/magazine-article.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/miscellaneous/magazine-article.jpg' medium='image' />
			<media:title><![CDATA[Military Information Technology Magazine]]></media:title>
			<media:description><![CDATA[COMSATCOM Equalizer
MERGER GIVES SATELLITE COMMUNICATION
SERVICE PROVIDERS AN OPPORTUNITY TO
COMPETE ON A FAIR AND LEVEL PLAYING FIELD.
The historic alliance between GSA and
DISA signifies the end of a once exclusive
playing field, and creates a diverse landscape
in which commercial satellite companies
can be competitive.
Adelaida V. Severson, president of
Bushtex, a minority woman-owned small
business that provides end-to-end satellite
communication solutions worldwide, views
this coalition as an equalizer in the commercial
satellite industry, which serves to create
improved relations with the military entities.
“The merging of GSA and DISA opens
up the marketplace and offers
increased opportunities for innovative
technology and partnerships,”
Severson said. “This extraordinary
merger gives satellite communication
service providers an opportunity
to compete on a fair and level
playing field, while opening up the
doors for us to engage in a variety
of government and military
contracts.”
Severson speaks from experience on
her work with a number of government
contracts, including facilitating Bushtex’s
groundbreaking role in the data transmission
from an airplane to various federal
agencies on behalf of the Coast
Guard—the first-ever UAV flight
transmission in history.
“The relationship between
the commercial satellite industry
and the military will continue
to evolve with the state of the
economy,” noted Severson. “I see
the merging of GSA and DISA
as a win-win for both sides. As
we move toward working more with government
entities, we are proud to excel outside
of the beltway in an extremely competitive
industry.”]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/miscellaneous/thumbs/thumbs_magazine-article.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gsa_logo2]]></title>
			<description><![CDATA[GSA Contract Holder Logo.]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/miscellaneous/gsa_logo2.gif]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/miscellaneous/gsa_logo2.gif' medium='image' />
			<media:title><![CDATA[gsa_logo2]]></media:title>
			<media:description><![CDATA[GSA Contract Holder Logo.]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/miscellaneous/thumbs/thumbs_gsa_logo2.gif' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gsa_logo1]]></title>
			<description><![CDATA[GSA Advantage Logo.]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/miscellaneous/gsa_logo1.gif]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/miscellaneous/gsa_logo1.gif' medium='image' />
			<media:title><![CDATA[gsa_logo1]]></media:title>
			<media:description><![CDATA[GSA Advantage Logo.]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/miscellaneous/thumbs/thumbs_gsa_logo1.gif' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></title>
			<description><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/satellites/world-cup-soccer.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/satellites/world-cup-soccer.jpg' medium='image' />
			<media:title><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></media:title>
			<media:description><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/satellites/thumbs/thumbs_world-cup-soccer.jpg' width='110' height='110' />
			<media:keywords><![CDATA[satellite antenna, farm, build, temporary, Seoul, South Korea, Bushtex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Temporary satellite antenna farm build in Torino, Italy]]></title>
			<description><![CDATA[Temporary satellite antenna farm build in Torino, Italy]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/satellites/teleport_5.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/satellites/teleport_5.jpg' medium='image' />
			<media:title><![CDATA[Temporary satellite antenna farm build in Torino, Italy]]></media:title>
			<media:description><![CDATA[Temporary satellite antenna farm build in Torino, Italy]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/satellites/thumbs/thumbs_teleport_5.jpg' width='110' height='110' />
			<media:keywords><![CDATA[satellite antenna, farm, build, temporary, Torino, Italy, Bushtex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></title>
			<description><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/satellites/satellites.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/satellites/satellites.jpg' medium='image' />
			<media:title><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></media:title>
			<media:description><![CDATA[Temporary satellite antenna farm build in Seoul, Korea]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/satellites/thumbs/thumbs_satellites.jpg' width='110' height='110' />
			<media:keywords><![CDATA[satellite antenna, farm, build, temporary, Seoul, South Korea, Bushtex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salt Lake City build]]></title>
			<description><![CDATA[Salt Lake City build]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/satellites/salt-lake-city-build.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/satellites/salt-lake-city-build.jpg' medium='image' />
			<media:title><![CDATA[Salt Lake City build]]></media:title>
			<media:description><![CDATA[Salt Lake City build]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/satellites/thumbs/thumbs_salt-lake-city-build.jpg' width='110' height='110' />
			<media:keywords><![CDATA[Salt Lake City, antenna, build, Bushtex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Temporary satellite antenna farm build in Athens, Greece for summer Olympics]]></title>
			<description><![CDATA[Temporary satellite antenna farm build in Athens, Greece for summer Olympics]]></description>
			<link><![CDATA[http://bushtex.com/wp-content/gallery/satellites/olympic_24_07_04.jpg]]></link>
			<media:content url='http://bushtex.com/wp-content/gallery/satellites/olympic_24_07_04.jpg' medium='image' />
			<media:title><![CDATA[Temporary satellite antenna farm build in Athens, Greece for summer Olympics]]></media:title>
			<media:description><![CDATA[Temporary satellite antenna farm build in Athens, Greece for summer Olympics]]></media:description>
			<media:thumbnail url='http://bushtex.com/wp-content/gallery/satellites/thumbs/thumbs_olympic_24_07_04.jpg' width='110' height='110' />
			<media:keywords><![CDATA[satellite antenna, farm, build, temporary, Athens, Greece, summer Olympics, Bushtex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bushtex Inc. (http://bushtex.com)]]></media:copyright>
		</item>
	</channel>
</rss>
