
[su_table]
| Noise figure | 0.7 to 0.9 dB |
| L.O. stability (after 60 sec ) | ±5 kHz to ±2 kHz |
| Gain Flatness over freq. | 1.5dBp-p @ over 27 MHz 4dBp-p @ over 500 MHz |
| Gain Variation over temp. (-40°C to +60°C) |
6 dBp-p max |
| Phase noise (SSB) | -75 dBc/Hz at 1 kHz -80 dBc/Hz at 10 kHz -95 dBc/Hz at 100 kHz |
| Input VSWR | 2.2 : 1 |
| Output VSWR | 2.2 : 1 |
| Conversion gain | 60 dB |
| Output P1dB | 5 dBm |
| Power requirements | +15 to +24 V supplied through center conductor of IF cable |
| Current drain | 200 mA |
| Input Waveguide | WR75 |
| Dimensions | 110 (L) x 42 (W) x 42 (H) mm (4.3 x 1.7 x 1.7 in) |
| Weight | 300 g / 10.6 oz |
| Temperature Range | -40°C to +60°C |
[/su_table]