
Secure Device Server: 16 x RJ45 connector with Cisco pinout, 1U rack mount, software selectable RS232/422/485 interface, dual 10/100/1000Base-T Ethernet, advanced data encryption, user authentication and event management security features included, IPv6, COM port redirector, 15kv ESD. AC power adapter included.
| Processor | MPC8349E, 400 Mhz, 750 MIPS | |
| Memory | ||
|---|---|---|
| RAM MB | 64 | 64 |
| Flash MB | 16 | 16 |
| Interface Ports | ||
| Number of Serial Ports | 8 | 16 |
| Serial port interface | Software selectable RS232 / RS485 / RS422 DTE on RJ45 | |
| Sun / Solaris | Sun / Oracle ‘Solaris’ Safe – no “break signal” sent during power cycle causing costly server re-boots or downtime |
|
| Serial port speeds | 50bps to 230Kbps with customizable baud rate support | |
| Data bits | 5,6,7,8, 9-bit protocol support | |
| Parity | Odd, Even, Mark, Space, None | |
| Flow Control | Hardware, Software, Both, None | |
| Serial port protection | 15Kv Electrostatic Discharge Protection (ESD) | |
| Local console port | RS232 on RJ45 with DB9 adapter (provided) | |
| Network | 10/100/1000-base TX Ethernet RJ45 | |
| Software selectable Ethernet speed 10/100/1000, Auto | ||
| Software selectable Half/Full/Auto duplex | ||
| Ethernet Isolation | 1.5Kv Magnetic Isolation | |
| Power | ||
| Power Supply | USA models – IEC320-C13 to NEMA 5-15P line cord | |
| UK models – IEC320-C13 to BS1363 line cord | ||
| EU models – IEC320-C13 to CEE 7/7 Schuko | ||
| South Africa Models – IEC320-C13 to BS546 line cord | ||
| Australia models – IEC320-C13 to AS3112 line cord | ||
| Nominal Input Voltage | 110/230v AC | |
| Input Voltage Range | 100-240v AC | |
| AC Input Frequency | 47-63Hz | |
| Current Consumption @ 100v ( Amps ) | 0.12 | 0.13 |
| Current Consumption @ 240v ( Amps ) | 0.06 | 0.06 |
| Typical Power Consumption (Watts) | 12 | 13 |
| Power Line Protection | Fast transients: 1 KV (EN61000-4-4 Criteria B) | |
| Surge: 2KV ( EN61000-4-5 common mode), 1KV ( EN61000-4-5 differential and common modes) |
||
| Indicators | ||
| LEDs | Power | |
| System Ready | ||
| Network Link activity | ||
| Serial: Transmit and Receive data per port | ||
| Environmental Specifications | ||
| Heat Output ( BTU/HR ) | 42 | 45 |
| MTBF( hours )* | 140,740 | 110,300 |
| Operating Temperature | 0C to 55C, 32F to 131F | |
| Storage Temperature | -40C to 85C, -40F to 185F | |
| Humidity | 5 to 95% (non condensing) for both storage and operation. | |
| Case | SECC Zinc plated sheet metal (1 mm) | |
| Ingress Protection rating | IP30 | |
| Mounting | 1U – 19″ rack, front and rear mounting hardware included | |
| Product Weight and Dimensions | ||
| Weight | 3 kg | 3.1 kg |
| Dimensions | 1U Rack form factor – 26.4 x 43.4 x 4.4 (cm), 10.38 x 17.1 x 1.75 (in) | |