Image sensor | 1/3” progressive scan CMOS |
Min. illumination | 0.07 lux@F1.2, AGC on 0 lux with IR |
Shutter time | 1/25s (1/30s) ~ 1/100,000s |
Lens | 4mm @F2.0, angle of view: 75.8° (2.8mm, 6mm, 12mm optional) |
Lens mount | M12 |
Angle adjustment | Pan: 0° ~ 355°, tilt: 0° ~ 65° |
Digital noise reduction | 3D DNR |
Wide dynamic range | Digital WDR |
Day & night | ICR |
[/su_table]
Compression standard
[su_table]
Video compression | H.264 / MJPEG |
H.264 codec profile | Main profile |
Bit rate | 32 Kbps ~ 16 Mbps |
Dual stream | Yes |
[/su_table]
Image
[su_table]
Max. image resolution | 2048 × 1536 |
Frame rate | 50Hz: 12.5fps (2048 x 1536), 25fps (1920 × 1080), 25fps (1280 x 720) 60Hz: 15fps (2048 x 1536), 30fps (1920 × 1080), 30fps (1280 x 720) |
Image settings | Saturation, brightness, contrast adjustable through client software or web browser |
BLC | Yes, zone configurable |
[/su_table]
Network
[su_table]
Network storage | NAS ( iSCSI optional) |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos (SIP, SRTP, IPv6 optional) |
System compatibility | ONVIF, PSIA, CGI |
General functionalities | User authentication, watermark |
[/su_table]
Interface
[su_table]
Communication interface | 1 RJ45 10M / 100M ethernet port |
[/su_table]
General
[su_table]
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) |
Power supply | 12 VDC ± 10%, PoE (802.3af) |
Power consumption | Max. 5W (7W with ICR on) |
Impact protection | IEC60068-275Eh, 50J; EN50102, up to IK10 |
Ingress protection | IP66 |
IR range | -I: approx 20 to 30 meters |
Dimensions | Φ 111 × 82 mm |
Weight | 500g (1.1 lbs) |
[/su_table]